NEPAL
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 30,500 JPY | ¥ 500 | ¥ 500 | ¥ 500 | -- |
30,501 JPY - 15,1000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
151,001 JPY - 1,001,500 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
INDIA
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 50,000 JPY | ¥ 700 | ¥ 700 | ¥ 700 | -- |
50,001 JPY - 250,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
250,001 JPY - 1,000,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
UAE
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
1 JPY - 100,000 JPY | ¥ 900 | ¥ 900 | ¥ 900 | -- |
100,001 JPY - 500,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
500,001 JPY - 1,000,000 JPY | ¥ 2000 | ¥ 2000 | ¥ 2000 | -- |
BANGLADESH
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 700 | ¥ 700 | ¥ 700 | -- |
100,001 JPY - 250,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
250,001 JPY - 500,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
SRILANKA
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 700 | ¥ 700 | ¥ 700 | -- |
100,001 JPY - 250,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
250,001 JPY - 500,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
NEWZEALAND
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
100,001 JPY - 500,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
500,001 JPY - 1,000,000 JPY | ¥ 2000 | ¥ 2000 | ¥ 2000 | -- |
PHILIPPINES
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 10,500 JPY | ¥ 500 | ¥ 500 | ¥ 500 | -- |
10,500 JPY - 35,800 JPY | ¥ 800 | ¥ 800 | ¥ 800 | -- |
35,801 JPY - 56,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
56,001 JPY - 131,300 JPY | ¥ 1300 | ¥ 1300 | ¥ 1300 | -- |
131,301 JPY - 301,600 JPY | ¥ 1600 | ¥ 1600 | ¥ 1600 | -- |
301,601 JPY - 1,001,800 JPY | ¥ 1800 | ¥ 1800 | ¥ 1800 | -- |
AUSTRALIA
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
100,001 JPY - 500,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
500,001 JPY - 1,000,000 JPY | ¥ 2000 | ¥ 2000 | ¥ 2000 | -- |
HONGKONG
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 900 | ¥ 900 | ¥ 900 | -- |
100,001 JPY - 400,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
400,001 JPY - 800,000 JPY | ¥ 1800 | ¥ 1800 | ¥ 1800 | -- |
MALAYSIA
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 800 | ¥ 800 | ¥ 800 | -- |
100,001 JPY - 500,000 JPY | ¥ 1200 | ¥ 1200 | ¥ 1200 | -- |
500,001 JPY - 1,000,000 JPY | ¥ 1800 | ¥ 1800 | ¥ 1800 | -- |
VIETNAM
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 50,000 JPY | ¥ 700 | ¥ 700 | ¥ 700 | -- |
50,001 JPY - 100,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
100,001 JPY - 1,000,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
SINGAPORE
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 50,000 JPY | ¥ 700 | ¥ 700 | ¥ 700 | -- |
50,001 JPY - 100,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
100,001 JPY - 1,000,000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
THAILAND
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 100,000 JPY | ¥ 1000 | ¥ 1000 | ¥ 1000 | -- |
100,001 JPY - 500,000 JPY | ¥ 1200 | ¥ 1200 | ¥ 1200 | -- |
Austria,Belgium,Cyprus,Denmark,Estonia,Finland,France,Germany,Italy,Latvia,Lithuania,Luxembourg,Malta,Monaco,Netherlands,Portugal,SpainSweden,Uk,Kenya,Tanzania,Uganda,Rwanda,Ghana
Transfer Amount | Cash Pickup | Bank Transfe | Door To Door | Wallet |
---|---|---|---|---|
1 JPY - 30,000 JPY | ¥ 800 | ¥ 800 | ¥ 800 | -- |
30,001 JPY - 150,000 JPY | ¥ 1200 | ¥ 1200 | ¥ 1200 | -- |
150,001 JPY - 30,0000 JPY | ¥ 1500 | ¥ 1500 | ¥ 1500 | -- |
30,0001 JPY - 1000,000 JPY | ¥ 2000 | ¥ 2000 | ¥ 2000 | -- |